Game Introduction
As we all know, proper “bankroll management” is essential when you play blackjack, regardless of the blackjack strategy you’re employing in the game and this is why OKbet Online Casino use the blackjack hit chart to help us.
When playing real money online Blackjack, knowing how to bet (and how much) and choosing the right game is critical.
Learn These Before Reading Blackjack Hit Chart
Once you grasp these basics, you can delve into the fundamental Blackjack strategy and learn how to invest your money when the dealer hands you your initial two cards.
When you receive your cards and the dealer reveals one of theirs, you have to make the first choice. In a game of Blackjack, it means choosing among these options:
- Stand
- Hit
- Double Down
- Split
- Surrender
Do you know why the basic Blackjack hit strategy is also considered the best way to discover how to win at Blackjack? Because it’s founded on basic logic.
Would you hit if your first two cards gave you 20 points? Of course not.
Would you stand if your initial hand only valued 5 points? No chance.
Although the choices in the example I presented are very simple for such hands, the situation becomes (much) more complex when different cards are on the table.
The point of basic blackjack hit strategy is to maximize your chance of winning. Sometimes the more simple the more it works, and when your basic skills are strong enough, then it would be a better time to step up your game.
2023 Best Blackjack Hit Strategy Chart
These tips show you the optimal plays for each hand of blackjack, factoring in the dealer’s face-up card to calculate your winning odds.
This strategy is not related to card counting or other complex strategies you may have seen for winning at blackjack; it’s simply about making decisions based on the cards you see. Sometimes, simplicity can be more effective.
After mastering the basics, you can choose to advance further. This is an easy-to-use guideline that tells you how to play in every possible blackjack hand.
Use it to understand when to hit, stand, or take other actions.
Blackjack Hit Strategy Chart 1
Dealer Upcard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
x | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | A |
17 | S | S | S | S | S | S | S | S | S | S |
16 | S | S | S | S | S | H | H | H | H | H |
15 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
13 | S | S | S | S | S | H | H | H | H | H |
12 | H | H | S | S | S | H | H | H | H | H |
11 | D | D | D | D | D | D | D | D | D | D |
10 | D | D | D | D | D | D | D | D | H | H |
9 | H | D | D | D | D | H | H | H | H | H |
8 | H | H | H | H | H | H | H | H | H | H |
Blackjack Hit Strategy Chart 2
Dealer Upcard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
x | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | A |
A,9 | S | S | S | S | S | S | S | S | S | S |
A,8 | S | S | S | S | Ds | S | S | S | S | S |
A,7 | Ds | Ds | Ds | Ds | Ds | S | S | H | H | H |
A,6 | H | D | D | D | D | H | H | H | H | H |
A,5 | H | H | D | D | D | H | H | H | H | H |
A,4 | H | H | D | D | D | H | H | H | H | H |
A,3 | H | H | H | D | D | H | H | H | H | H |
A,2 | H | H | H | D | D | H | H | H | H | H |
Blackjack Hit Strategy Chart 3
Dealer Upcard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
x | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | A |
A,A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
T,T | N | N | N | N | N | N | N | N | N | N |
9,9 | Y | Y | Y | Y | Y | N | Y | Y | N | N |
8,8 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7,7 | Y | Y | Y | Y | Y | Y | N | N | N | N |
6,6 | Y/N | Y | Y | Y | Y | N | N | N | N | N |
5,5 | N | N | N | N | N | N | N | N | N | N |
4,4 | N | N | N | Y/N | Y/N | N | N | N | N | N |
3,3 | Y/N | Y/N | Y | Y | Y | Y | N | N | N | N |
2,2 | Y/N | Y/N | Y | Y | Y | Y | N | N | N | N |
Blackjack Hit Strategy Chart 4
Dealer Upcard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
x | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | A |
16 | x | x | x | x | x | x | x | SUR | SUR | SUR |
15 | x | x | x | x | x | x | x | x | SUR | x |
14 | x | x | x | x | x | x | x | x | x | x |
Insurance or even money: Don’t take |
Blackjack Hit Strategy Chart Keyword
- H = Hit
- S = Stand
- D = Double if allowed, otherwise hit
- Ds = Double if allowed, otherwise stand
- N = Don’t split the pair
- Y = Split the Pair
- Y/N = Split only if ‘DAS’ is offered
- SUR = Surrender
That’s all for today and I wish you all the best. Hope you like what OKbet Online Casino shared today. See you next time.